<rates>
	<item>
		<from>AAVEETH</from>
		<to>APT</to>
		<in>1</in>
		<out>214.972806786037</out>
		<amount>12822.77608227</amount>
		<tofee>0.4460000000 APT</tofee>
		<minamount>0.3091970726 AAVEETH</minamount>
		<maxamount>41.6584870000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>ARB</to>
		<in>1</in>
		<out>810.584136598618</out>
		<amount>88777.218083511</amount>
		<tofee>1.7630000000 ARB</tofee>
		<minamount>0.3242572693 AAVEETH</minamount>
		<maxamount>33.1448220000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>ATOM</to>
		<in>1</in>
		<out>89.836699589591</out>
		<amount>112225.579665</amount>
		<tofee>0.1869000000 ATOM</tofee>
		<minamount>0.3100858764 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>AVAX</to>
		<in>1</in>
		<out>15.346914149300</out>
		<amount>14559.3356681</amount>
		<tofee>0.0318684600 AVAX</tofee>
		<minamount>0.3098148069 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>BCH</to>
		<in>1</in>
		<out>0.460189241479</out>
		<amount>304.66853515</amount>
		<tofee>0.0009664000 BCH</tofee>
		<minamount>0.3132532822 AAVEETH</minamount>
		<maxamount>19.4614420000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>BNBOPBNB</to>
		<in>1</in>
		<out>0.182235677757</out>
		<amount>211.85958679834</amount>
		<tofee>0.0003760000 BNBOPBNB</tofee>
		<minamount>0.3078987552 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>BSC</to>
		<in>1</in>
		<out>0.182235677757</out>
		<amount>2091.05245796</amount>
		<tofee>0.0003770000 BSC</tofee>
		<minamount>0.3087176349 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>BTC</to>
		<in>1</in>
		<out>0.001659727890</out>
		<amount>183.61763114</amount>
		<tofee>0.0000120700 BTC</tofee>
		<minamount>0.1184486603 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>BTCBSC</to>
		<in>1</in>
		<out>0.001659727890</out>
		<amount>17.26523843</amount>
		<tofee>0.0000034500 BTCBSC</tofee>
		<minamount>0.3097153146 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>BTCLN</to>
		<in>1</in>
		<out>0.001659727890</out>
		<amount>203.57779642</amount>
		<tofee>0.0000049300 BTCLN</tofee>
		<minamount>0.4425786960 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>BTT</to>
		<in>1</in>
		<out>348601701.187877595425</out>
		<amount>6586789962.8085</amount>
		<tofee>1596164.0000000000 BTT</tofee>
		<minamount>0.6772609076 AAVEETH</minamount>
		<maxamount>2.5708650000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>CAKE</to>
		<in>1</in>
		<out>66.403603615717</out>
		<amount>13010.76159433</amount>
		<tofee>0.1380000000 CAKE</tofee>
		<minamount>0.3097740284 AAVEETH</minamount>
		<maxamount>40.4591980000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>DASH</to>
		<in>1</in>
		<out>2.859516552063</out>
		<amount>3484.52917165</amount>
		<tofee>0.0059244000 DASH</tofee>
		<minamount>0.3087624137 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>DOGE</to>
		<in>1</in>
		<out>1762.878786588602</out>
		<amount>778534.87071995</amount>
		<tofee>4.0027736300 DOGE</tofee>
		<minamount>0.3387908689 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>DOTAH</to>
		<in>1</in>
		<out>139.000976768248</out>
		<amount>19848.681839508</amount>
		<tofee>0.2880000000 DOTAH</tofee>
		<minamount>0.2841840000 AAVEETH</minamount>
		<maxamount>19.3292580000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>ETC</to>
		<in>1</in>
		<out>18.279870530221</out>
		<amount>1725.3713351333</amount>
		<tofee>0.0377653100 ETC</tofee>
		<minamount>0.3077625848 AAVEETH</minamount>
		<maxamount>34.2938750000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>ETH</to>
		<in>1</in>
		<out>0.056037804313</out>
		<amount>1733.6330101825</amount>
		<tofee>0.0001481200 ETH</tofee>
		<minamount>0.0815760000 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>ETHARBITRUM</to>
		<in>1</in>
		<out>0.056037804313</out>
		<amount>77.343378833987</amount>
		<tofee>0.0001187000 ETHARBITRUM</tofee>
		<minamount>0.3161328610 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>ETHBASE</to>
		<in>1</in>
		<out>0.056037804313</out>
		<amount>229.02332830434</amount>
		<tofee>0.0001159000 ETHBASE</tofee>
		<minamount>0.3086756410 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>ETHBSC</to>
		<in>1</in>
		<out>0.056037804313</out>
		<amount>118.02577908</amount>
		<tofee>0.0001164000 ETHBSC</tofee>
		<minamount>0.3100072874 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>ETHOP</to>
		<in>1</in>
		<out>0.056037804313</out>
		<amount>121.60739370215</amount>
		<tofee>0.0001159000 ETHOP</tofee>
		<minamount>0.3086756410 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>ETHZKSYNC</to>
		<in>1</in>
		<out>0.056037804313</out>
		<amount>17.797591848461</amount>
		<tofee>0.0001243000 ETHZKSYNC</tofee>
		<minamount>0.3310473009 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>GRAMTON</to>
		<in>1</in>
		<out>113.544008713123</out>
		<amount>100810.11307314</amount>
		<tofee>0.2416000000 GRAMTON</tofee>
		<minamount>0.3171954319 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>KCS</to>
		<in>1</in>
		<out>17.539841315757</out>
		<amount>1236.0561215617</amount>
		<tofee>0.0362819000 KCS</tofee>
		<minamount>0.3075261116 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>LINK</to>
		<in>1</in>
		<out>11.832403309898</out>
		<amount>468.37484244023</amount>
		<tofee>0.0343500000 LINK</tofee>
		<minamount>0.0818470000 AAVEETH</minamount>
		<maxamount>35.4496020000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>LTC</to>
		<in>1</in>
		<out>2.444169735138</out>
		<amount>8562.64627479</amount>
		<tofee>0.0050644000 LTC</tofee>
		<minamount>0.3091111361 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>PAXGETH</to>
		<in>1</in>
		<out>0.030756914310</out>
		<amount>29.044791282892</amount>
		<tofee>0.0000991000 PAXGETH</tofee>
		<minamount>0.0821440000 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>PEPEETH</to>
		<in>1</in>
		<out>26801155.271334260702</out>
		<amount>2311302590.8217</amount>
		<tofee>80174.0000000000 PEPEETH</tofee>
		<minamount>0.0819460000 AAVEETH</minamount>
		<maxamount>33.4147940000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>POL</to>
		<in>1</in>
		<out>1362.657656660379</out>
		<amount>292467.18958906</amount>
		<tofee>2.8275600000 POL</tofee>
		<minamount>0.3091517817 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>POLETH</to>
		<in>1</in>
		<out>1362.657656660379</out>
		<amount>25745.38718585</amount>
		<tofee>3.8800000000 POLETH</tofee>
		<minamount>0.0819350000 AAVEETH</minamount>
		<maxamount>16.9211920000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>S</to>
		<in>1</in>
		<out>3340.561636370322</out>
		<amount>122987.49050104</amount>
		<tofee>6.9053747300 S</tofee>
		<minamount>0.3076551482 AAVEETH</minamount>
		<maxamount>26.8089250000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>SHIB</to>
		<in>1</in>
		<out>27994683.521840732545</out>
		<amount>1776787860.7966</amount>
		<tofee>79546.0000000000 SHIB</tofee>
		<minamount>0.0818040000 AAVEETH</minamount>
		<maxamount>31.9902720000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>SOL</to>
		<in>1</in>
		<out>1.409435684234</out>
		<amount>28080.619944229</amount>
		<tofee>0.0031150000 SOL</tofee>
		<minamount>0.0789400000 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>TRX</to>
		<in>1</in>
		<out>397.997578910910</out>
		<amount>11009546.473116</amount>
		<tofee>0.9210000000 TRX</tofee>
		<minamount>0.3452219373 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>TUSD</to>
		<in>1</in>
		<out>125.874942715388</out>
		<amount>63231.459423172</amount>
		<tofee>0.3827000000 TUSD</tofee>
		<minamount>0.0820080000 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>TWTBSC</to>
		<in>1</in>
		<out>328.529266442289</out>
		<amount>13462.29279847</amount>
		<tofee>0.6840000000 TWTBSC</tofee>
		<minamount>0.3094858235 AAVEETH</minamount>
		<maxamount>27.2599010000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>USDCARBITRUM</to>
		<in>1</in>
		<out>125.907182824520</out>
		<amount>612733.138376</amount>
		<tofee>0.2736000000 USDCARBITRUM</tofee>
		<minamount>0.3242940541 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>USDCAVAX</to>
		<in>1</in>
		<out>125.907182824520</out>
		<amount>75401.50458</amount>
		<tofee>0.2631000000 USDCAVAX</tofee>
		<minamount>0.3118485586 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>USDCBASE</to>
		<in>1</in>
		<out>125.907182824520</out>
		<amount>203437.530229</amount>
		<tofee>0.2606000000 USDCBASE</tofee>
		<minamount>0.3088853453 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>USDCETH</to>
		<in>1</in>
		<out>125.907182824520</out>
		<amount>2638789.639863</amount>
		<tofee>0.4056000000 USDCETH</tofee>
		<minamount>0.0821510000 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>USDCMATIC</to>
		<in>1</in>
		<out>125.907182824520</out>
		<amount>147733.171194</amount>
		<tofee>0.2619000000 USDCMATIC</tofee>
		<minamount>0.3104262162 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>USDCOP</to>
		<in>1</in>
		<out>125.907182824520</out>
		<amount>9965.985403</amount>
		<tofee>0.2606000000 USDCOP</tofee>
		<minamount>0.3088853453 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>USDCSOL</to>
		<in>1</in>
		<out>125.907182824520</out>
		<amount>1290769.619266</amount>
		<tofee>0.4573000000 USDCSOL</tofee>
		<minamount>0.5420309610 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>USDSETH</to>
		<in>1</in>
		<out>126.172320141013</out>
		<amount>614210.67145705</amount>
		<tofee>0.3920000000 USDSETH</tofee>
		<minamount>0.0825430000 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>USDT</to>
		<in>1</in>
		<out>126.045833241085</out>
		<amount>6130850.968177</amount>
		<tofee>0.4100000000 USDT</tofee>
		<minamount>0.0821680000 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>USDTARBITRUM</to>
		<in>1</in>
		<out>126.045833241085</out>
		<amount>374718.852759</amount>
		<tofee>0.2750000000 USDTARBITRUM</tofee>
		<minamount>0.3256275000 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>USDTAVAX</to>
		<in>1</in>
		<out>126.045833241085</out>
		<amount>67477.853457</amount>
		<tofee>0.2640000000 USDTAVAX</tofee>
		<minamount>0.3126024000 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>USDTBSC</to>
		<in>1</in>
		<out>126.045833241085</out>
		<amount>1725711.5814999</amount>
		<tofee>0.2630000000 USDTBSC</tofee>
		<minamount>0.3114183000 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>USDTMATIC</to>
		<in>1</in>
		<out>126.045833241085</out>
		<amount>108434.593305</amount>
		<tofee>0.2630000000 USDTMATIC</tofee>
		<minamount>0.3114183000 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>USDTSOL</to>
		<in>1</in>
		<out>126.045833241085</out>
		<amount>1031944.490263</amount>
		<tofee>0.4580000000 USDTSOL</tofee>
		<minamount>0.5423178000 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>USDTTRC</to>
		<in>1</in>
		<out>126.045833241085</out>
		<amount>4193924.022267</amount>
		<tofee>0.5780000000 USDTTRC</tofee>
		<minamount>0.6844098000 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>VET</to>
		<in>1</in>
		<out>23490.279858637612</out>
		<amount>1057478.3077162</amount>
		<tofee>47.2000000000 VET</tofee>
		<minamount>0.2982364995 AAVEETH</minamount>
		<maxamount>40.3154040000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>WBNBBSC</to>
		<in>1</in>
		<out>0.182235677757</out>
		<amount>330.61446933</amount>
		<tofee>0.0003780000 WBNBBSC</tofee>
		<minamount>0.3095365145 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>WETHARBITRUM</to>
		<in>1</in>
		<out>0.056037804313</out>
		<amount>9.7312577426789</amount>
		<tofee>0.0001217000 WETHARBITRUM</tofee>
		<minamount>0.3241227395 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>WETHBASE</to>
		<in>1</in>
		<out>0.056037804313</out>
		<amount>100.275539748</amount>
		<tofee>0.0001159000 WETHBASE</tofee>
		<minamount>0.3086756410 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>WETHETH</to>
		<in>1</in>
		<out>0.056037804313</out>
		<amount>326.33884615265</amount>
		<tofee>0.0001628000 WETHETH</tofee>
		<minamount>0.0818370000 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>WETHMATIC</to>
		<in>1</in>
		<out>0.056037804313</out>
		<amount>90.94574093533</amount>
		<tofee>0.0001162000 WETHMATIC</tofee>
		<minamount>0.3094746289 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>WSOL</to>
		<in>1</in>
		<out>1.409435684234</out>
		<amount>1590.621260568</amount>
		<tofee>0.0051100000 WSOL</tofee>
		<minamount>0.5412120751 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>XAUTETH</to>
		<in>1</in>
		<out>0.030817062960</out>
		<amount>22.676866</amount>
		<tofee>0.0000970000 XAUTETH</tofee>
		<minamount>0.0820740000 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>XMR</to>
		<in>1</in>
		<out>0.205747936837</out>
		<amount>22428.18269624</amount>
		<tofee>0.0004560000 XMR</tofee>
		<minamount>0.9694030000 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>XRP</to>
		<in>1</in>
		<out>101.888975936339</out>
		<amount>209042.560835</amount>
		<tofee>0.2106240000 XRP</tofee>
		<minamount>0.3085104879 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>XTZ</to>
		<in>1</in>
		<out>490.090348052008</out>
		<amount>15318.763483</amount>
		<tofee>1.0155000000 XTZ</tofee>
		<minamount>0.3082423866 AAVEETH</minamount>
		<maxamount>27.9927170000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>ZEC</to>
		<in>1</in>
		<out>0.100875150211</out>
		<amount>218.14243172</amount>
		<tofee>0.0003085000 ZEC</tofee>
		<minamount>0.4562763552 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>AAVEETH</to>
		<in>1</in>
		<out>0.004594831976</out>
		<amount>49.515221579876</amount>
		<tofee>0.0009170000 AAVEETH</tofee>
		<minamount>17.2920000000 APT</minamount>
		<maxamount>9650.1650000000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>ARB</to>
		<in>1</in>
		<out>3.747352578969</out>
		<amount>88777.218083511</amount>
		<minamount>1.7340000000 APT</minamount>
		<maxamount>7169.0630000000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>ATOM</to>
		<in>1</in>
		<out>0.415317513251</out>
		<amount>112225.579665</amount>
		<minamount>1.7160000000 APT</minamount>
		<maxamount>18591.1049970000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>AVAX</to>
		<in>1</in>
		<out>0.070949202828</out>
		<amount>14559.3356681</amount>
		<minamount>1.7110000000 APT</minamount>
		<maxamount>12621.7080000000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>BCH</to>
		<in>1</in>
		<out>0.002127467419</out>
		<amount>304.66853515</amount>
		<minamount>1.7170000000 APT</minamount>
		<maxamount>4209.2320000000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>BNBOPBNB</to>
		<in>1</in>
		<out>0.000842480510</out>
		<amount>211.85958679834</amount>
		<minamount>1.7100000000 APT</minamount>
		<maxamount>18591.1049970000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>BSC</to>
		<in>1</in>
		<out>0.000842480510</out>
		<amount>2091.05245796</amount>
		<minamount>1.7110000000 APT</minamount>
		<maxamount>18591.1049970000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>BTC</to>
		<in>1</in>
		<out>0.000007683882</out>
		<amount>183.61763114</amount>
		<tofee>0.0000086600 BTC</tofee>
		<minamount>18.1940000000 APT</minamount>
		<maxamount>18591.1049970000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>BTCBSC</to>
		<in>1</in>
		<out>0.000007683882</out>
		<amount>17.26523843</amount>
		<minamount>1.7130000000 APT</minamount>
		<maxamount>18591.1049970000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>BTCLN</to>
		<in>1</in>
		<out>0.000007683882</out>
		<amount>203.57779642</amount>
		<tofee>0.0000015200 BTCLN</tofee>
		<minamount>3.2912206217 APT</minamount>
		<maxamount>18591.1049970000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>BTT</to>
		<in>1</in>
		<out>1611595.175623791525</out>
		<amount>6586789962.8085</amount>
		<tofee>878954.0000000000 BTT</tofee>
		<minamount>10.6771651630 APT</minamount>
		<maxamount>555.6570000000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>CAKE</to>
		<in>1</in>
		<out>0.306985671230</out>
		<amount>13010.76159433</amount>
		<minamount>1.7150000000 APT</minamount>
		<maxamount>8751.2250000000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>DASH</to>
		<in>1</in>
		<out>0.013219623037</out>
		<amount>3484.52917165</amount>
		<minamount>1.7130000000 APT</minamount>
		<maxamount>13548.0430000000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>DOGE</to>
		<in>1</in>
		<out>8.149836727689</out>
		<amount>778534.87071995</amount>
		<minamount>1.7530000000 APT</minamount>
		<maxamount>18591.1049970000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>DOTAH</to>
		<in>1</in>
		<out>0.642605308016</out>
		<amount>19848.681839508</amount>
		<minamount>1.8630000000 APT</minamount>
		<maxamount>4180.6400000000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>ETC</to>
		<in>1</in>
		<out>0.084508340198</out>
		<amount>1725.3713351333</amount>
		<minamount>1.7140000000 APT</minamount>
		<maxamount>7417.6130000000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>ETH</to>
		<in>1</in>
		<out>0.000259064298</out>
		<amount>1733.6330101825</amount>
		<tofee>0.0000328400 ETH</tofee>
		<minamount>17.2030000000 APT</minamount>
		<maxamount>18591.1049970000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>ETHARBITRUM</to>
		<in>1</in>
		<out>0.000259064298</out>
		<amount>77.343378833987</amount>
		<minamount>1.7210000000 APT</minamount>
		<maxamount>18591.1049970000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>ETHBASE</to>
		<in>1</in>
		<out>0.000259064298</out>
		<amount>229.02332830434</amount>
		<minamount>1.7110000000 APT</minamount>
		<maxamount>18591.1049970000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>ETHBSC</to>
		<in>1</in>
		<out>0.000259064298</out>
		<amount>118.02577908</amount>
		<minamount>1.7130000000 APT</minamount>
		<maxamount>18591.1049970000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>ETHOP</to>
		<in>1</in>
		<out>0.000259064298</out>
		<amount>121.60739370215</amount>
		<minamount>1.7110000000 APT</minamount>
		<maxamount>18591.1049970000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>ETHZKSYNC</to>
		<in>1</in>
		<out>0.000259064298</out>
		<amount>17.797591848461</amount>
		<minamount>1.7430000000 APT</minamount>
		<maxamount>18591.1049970000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>GRAMTON</to>
		<in>1</in>
		<out>0.524917050145</out>
		<amount>100810.11307314</amount>
		<minamount>1.7250000000 APT</minamount>
		<maxamount>18591.1049970000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>KCS</to>
		<in>1</in>
		<out>0.081087164949</out>
		<amount>1236.0561215617</amount>
		<minamount>1.7170000000 APT</minamount>
		<maxamount>13650.5920000000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>LINK</to>
		<in>1</in>
		<out>0.054701523330</out>
		<amount>468.37484244023</amount>
		<tofee>0.0100000000 LINK</tofee>
		<minamount>17.2620000000 APT</minamount>
		<maxamount>7667.6070000000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>LTC</to>
		<in>1</in>
		<out>0.011299463371</out>
		<amount>8562.64627479</amount>
		<minamount>1.7110000000 APT</minamount>
		<maxamount>18591.1049970000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>PAXGETH</to>
		<in>1</in>
		<out>0.000142190054</out>
		<amount>29.044791282892</amount>
		<tofee>0.0000359000 PAXGETH</tofee>
		<minamount>17.3260000000 APT</minamount>
		<maxamount>18591.1049970000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>PEPEETH</to>
		<in>1</in>
		<out>123902.472045447488</out>
		<amount>2311302590.8217</amount>
		<tofee>25033.0000000000 PEPEETH</tofee>
		<minamount>17.2830000000 APT</minamount>
		<maxamount>7227.4610000000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>POL</to>
		<in>1</in>
		<out>6.299603524646</out>
		<amount>292467.18958906</amount>
		<minamount>1.7140000000 APT</minamount>
		<maxamount>18591.1049970000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>POLETH</to>
		<in>1</in>
		<out>6.299603524646</out>
		<amount>25745.38718585</amount>
		<tofee>1.0700000000 POLETH</tofee>
		<minamount>17.2810000000 APT</minamount>
		<maxamount>3659.7550000000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>S</to>
		<in>1</in>
		<out>15.443507586748</out>
		<amount>122987.49050104</amount>
		<minamount>1.7140000000 APT</minamount>
		<maxamount>5798.5550000000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>SHIB</to>
		<in>1</in>
		<out>129420.185711022161</out>
		<amount>1776787860.7966</amount>
		<tofee>21949.0000000000 SHIB</tofee>
		<minamount>17.2520000000 APT</minamount>
		<maxamount>6919.3240000000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>SOL</to>
		<in>1</in>
		<out>0.006515859622</out>
		<amount>28080.619944229</amount>
		<minamount>15.3040000000 APT</minamount>
		<maxamount>18591.1049970000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>TRX</to>
		<in>1</in>
		<out>1.839953666024</out>
		<amount>11009546.473116</amount>
		<minamount>1.7650000000 APT</minamount>
		<maxamount>18591.1049970000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>TUSD</to>
		<in>1</in>
		<out>0.581923294467</out>
