<rates>
	<item>
		<from>AAVEETH</from>
		<to>APT</to>
		<in>1</in>
		<out>211.861482193131</out>
		<amount>16183.96910691</amount>
		<tofee>2.6610000000 APT</tofee>
		<minamount>1.8715752361 AAVEETH</minamount>
		<maxamount>42.2806600000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>ARB</to>
		<in>1</in>
		<out>805.061630199486</out>
		<amount>88819.279083511</amount>
		<tofee>10.1900000000 ARB</tofee>
		<minamount>1.8872805068 AAVEETH</minamount>
		<maxamount>33.3825930000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>ATOM</to>
		<in>1</in>
		<out>87.073162089724</out>
		<amount>111984.584165</amount>
		<tofee>1.0923000000 ATOM</tofee>
		<minamount>1.8690518957 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>AVAX</to>
		<in>1</in>
		<out>15.019233745987</out>
		<amount>14559.3356681</amount>
		<tofee>0.1885684600 AVAX</tofee>
		<minamount>1.8738106061 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>BCH</to>
		<in>1</in>
		<out>0.444842292823</out>
		<amount>304.00886901</amount>
		<tofee>0.0055954000 BCH</tofee>
		<minamount>1.8752853249 AAVEETH</minamount>
		<maxamount>20.1432070000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>BNBOPBNB</to>
		<in>1</in>
		<out>0.180264878332</out>
		<amount>211.85958679834</amount>
		<tofee>0.0022620000 BNBOPBNB</tofee>
		<minamount>1.8715693750 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>BSC</to>
		<in>1</in>
		<out>0.180264878332</out>
		<amount>2100.94033321</amount>
		<tofee>0.0022630000 BSC</tofee>
		<minamount>1.8723967708 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>BTC</to>
		<in>1</in>
		<out>0.001623185469</out>
		<amount>189.37031032</amount>
		<tofee>0.0000262200 BTC</tofee>
		<minamount>0.2892214847 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>BTCBSC</to>
		<in>1</in>
		<out>0.001623185469</out>
		<amount>17.26983224</amount>
		<tofee>0.0000204800 BTCBSC</tofee>
		<minamount>1.8698004598 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>BTCLN</to>
		<in>1</in>
		<out>0.001623185469</out>
		<amount>203.5209959</amount>
		<tofee>0.0000219600 BTCLN</tofee>
		<minamount>2.0049227586 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>BTT</to>
		<in>1</in>
		<out>346684306.641624152660</out>
		<amount>6586789962.8085</amount>
		<tofee>5226503.0000000000 BTT</tofee>
		<minamount>2.2318047888 AAVEETH</minamount>
		<maxamount>2.5954950000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>CAKE</to>
		<in>1</in>
		<out>65.134040618415</out>
		<amount>13010.76159433</amount>
		<tofee>0.8181000000 CAKE</tofee>
		<minamount>1.8719516900 AAVEETH</minamount>
		<maxamount>41.2581910000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>DASH</to>
		<in>1</in>
		<out>2.744918070656</out>
		<amount>3473.4502469</amount>
		<tofee>0.0343844000 DASH</tofee>
		<minamount>1.8655415929 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>DOGE</to>
		<in>1</in>
		<out>1722.364769132958</out>
		<amount>781486.40411777</amount>
		<tofee>21.9722545500 DOGE</tofee>
		<minamount>1.9039158315 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>DOTAH</to>
		<in>1</in>
		<out>137.791158477766</out>
		<amount>19848.681839508</amount>
		<tofee>1.7300000000 DOTAH</tofee>
		<minamount>1.7176737500 AAVEETH</minamount>
		<maxamount>19.5093740000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>ETC</to>
		<in>1</in>
		<out>17.825532138693</out>
		<amount>1725.3713351333</amount>
		<tofee>0.2236653100 ETC</tofee>
		<minamount>1.8687660140 AAVEETH</minamount>
		<maxamount>35.1783280000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>ETH</to>
		<in>1</in>
		<out>0.054927273838</out>
		<amount>1792.6887415288</amount>
		<tofee>0.0008960500 ETH</tofee>
		<minamount>0.2931964371 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>ETHARBITRUM</to>
		<in>1</in>
		<out>0.054927273838</out>
		<amount>76.415466784197</amount>
		<tofee>0.0006921000 ETHARBITRUM</tofee>
		<minamount>1.8805075143 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>ETHBASE</to>
		<in>1</in>
		<out>0.054927273838</out>
		<amount>228.96176551537</amount>
		<tofee>0.0006899000 ETHBASE</tofee>
		<minamount>1.8745298860 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>ETHBSC</to>
		<in>1</in>
		<out>0.054927273838</out>
		<amount>118.05842378</amount>
		<tofee>0.0006898000 ETHBSC</tofee>
		<minamount>1.8742581756 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>ETHOP</to>
		<in>1</in>
		<out>0.054927273838</out>
		<amount>121.60739370215</amount>
		<tofee>0.0006895000 ETHOP</tofee>
		<minamount>1.8734430445 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>ETHZKSYNC</to>
		<in>1</in>
		<out>0.054927273838</out>
		<amount>17.797591848461</amount>
		<tofee>0.0006980000 ETHZKSYNC</tofee>
		<minamount>1.8965384265 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>GRAMTON</to>
		<in>1</in>
		<out>112.146454484369</out>
		<amount>104784.27131139</amount>
		<tofee>1.4141000000 GRAMTON</tofee>
		<minamount>1.8785031163 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>KCS</to>
		<in>1</in>
		<out>17.137412389080</out>
		<amount>1236.0561215617</amount>
		<tofee>0.2150819000 KCS</tofee>
		<minamount>1.8705060566 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>LINK</to>
		<in>1</in>
		<out>11.513045829540</out>
		<amount>956.43323244023</amount>
		<tofee>0.2067600000 LINK</tofee>
		<minamount>0.3282456380 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>LTC</to>
		<in>1</in>
		<out>2.368902981449</out>
		<amount>8080.22185331</amount>
		<tofee>0.0297144000 LTC</tofee>
		<minamount>1.8712062304 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>PAXGETH</to>
		<in>1</in>
		<out>0.030580872262</out>
		<amount>28.743356182892</amount>
		<tofee>0.0005964000 PAXGETH</tofee>
		<minamount>0.3621200672 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>PEPEETH</to>
		<in>1</in>
		<out>26312316.252551112324</out>
		<amount>2311302590.8217</amount>
		<tofee>486989.0000000000 PEPEETH</tofee>
		<minamount>0.3401612435 AAVEETH</minamount>
		<maxamount>34.0459580000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>POL</to>
		<in>1</in>
		<out>1344.072850418884</out>
		<amount>314948.50152355</amount>
		<tofee>16.8673894800 POL</tofee>
		<minamount>1.8694559252 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>POLETH</to>
		<in>1</in>
		<out>1344.072850418884</out>
		<amount>25745.38718585</amount>
		<tofee>23.6000000000 POLETH</tofee>
		<minamount>0.3195053287 AAVEETH</minamount>
		<maxamount>17.1655450000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>S</to>
		<in>1</in>
		<out>3265.563790794898</out>
		<amount>121361.49200254</amount>
		<tofee>40.9770277700 S</tofee>
		<minamount>1.8661805330 AAVEETH</minamount>
		<maxamount>27.4350000000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>SHIB</to>
		<in>1</in>
		<out>27559996.619370970875</out>
		<amount>1206788916.7966</amount>
		<tofee>483871.0000000000 SHIB</tofee>
		<minamount>0.3195879291 AAVEETH</minamount>
		<maxamount>32.5052160000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>SOL</to>
		<in>1</in>
		<out>1.373246981572</out>
		<amount>26922.542950708</amount>
		<tofee>0.0174350000 SOL</tofee>
		<minamount>0.2225002395 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>TRX</to>
		<in>1</in>
		<out>395.415371398485</out>
		<amount>11133541.806193</amount>
		<tofee>5.0510000000 TRX</tofee>
		<minamount>1.9056408961 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>TUSD</to>
		<in>1</in>
		<out>125.072972387356</out>
		<amount>63231.459423172</amount>
		<tofee>2.3588000000 TUSD</tofee>
		<minamount>0.3478036762 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>TWTBSC</to>
		<in>1</in>
		<out>325.320523652044</out>
		<amount>13462.29279847</amount>
		<tofee>4.0860000000 TWTBSC</tofee>
		<minamount>1.8666659126 AAVEETH</minamount>
		<maxamount>27.5391750000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>USDCARBITRUM</to>
		<in>1</in>
		<out>125.142322069381</out>
		<amount>632622.667376</amount>
		<tofee>1.5840000000 USDCARBITRUM</tofee>
		<minamount>1.8889568612 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>USDCAVAX</to>
		<in>1</in>
		<out>125.142322069381</out>
		<amount>75401.50458</amount>
		<tofee>1.5735000000 USDCAVAX</tofee>
		<minamount>1.8764353668 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>USDCBASE</to>
		<in>1</in>
		<out>125.142322069381</out>
		<amount>199511.532764</amount>
		<tofee>1.5720000000 USDCBASE</tofee>
		<minamount>1.8746465819 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>USDCETH</to>
		<in>1</in>
		<out>125.142322069381</out>
		<amount>2516057.091867</amount>
		<tofee>2.3901000000 USDCETH</tofee>
		<minamount>0.3531898448 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>USDCMATIC</to>
		<in>1</in>
		<out>125.142322069381</out>
		<amount>132983.168428</amount>
		<tofee>1.5720000000 USDCMATIC</tofee>
		<minamount>1.8746465819 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>USDCOP</to>
		<in>1</in>
		<out>125.142322069381</out>
		<amount>9965.985403</amount>
		<tofee>1.5712000000 USDCOP</tofee>
		<minamount>1.8736925633 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>USDCSOL</to>
		<in>1</in>
		<out>125.142322069381</out>
		<amount>1264104.761049</amount>
		<tofee>1.7714000000 USDCSOL</tofee>
		<minamount>2.1124357221 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>USDSETH</to>
		<in>1</in>
		<out>125.393295592112</out>
		<amount>614210.67145705</amount>
		<tofee>2.2990000000 USDSETH</tofee>
		<minamount>0.3359104585 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>USDT</to>
		<in>1</in>
		<out>125.267589659040</out>
		<amount>6160272.301901</amount>
		<tofee>2.4430000000 USDT</tofee>
		<minamount>0.3621222255 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>USDTARBITRUM</to>
		<in>1</in>
		<out>125.267589659040</out>
		<amount>376674.079898</amount>
		<tofee>1.5860000000 USDTARBITRUM</tofee>
		<minamount>1.8896397000 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>USDTAVAX</to>
		<in>1</in>
		<out>125.267589659040</out>
		<amount>67477.853457</amount>
		<tofee>1.5750000000 USDTAVAX</tofee>
		<minamount>1.8765337500 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>USDTBSC</to>
		<in>1</in>
		<out>125.267589659040</out>
		<amount>1510624.3107609</amount>
		<tofee>1.5740000000 USDTBSC</tofee>
		<minamount>1.8753423000 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>USDTMATIC</to>
		<in>1</in>
		<out>125.267589659040</out>
		<amount>102207.035158</amount>
		<tofee>1.5740000000 USDTMATIC</tofee>
		<minamount>1.8753423000 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>USDTSOL</to>
		<in>1</in>
		<out>125.267589659040</out>
		<amount>1054369.175912</amount>
		<tofee>1.7730000000 USDTSOL</tofee>
		<minamount>2.1124408500 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>USDTTRC</to>
		<in>1</in>
		<out>125.267589659040</out>
		<amount>4614431.377687</amount>
		<tofee>1.8890000000 USDTTRC</tofee>
		<minamount>2.2506490500 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>VET</to>
		<in>1</in>
		<out>22985.541062448141</out>
		<amount>1057478.3077162</amount>
		<tofee>280.3000000000 VET</tofee>
		<minamount>1.8130479642 AAVEETH</minamount>
		<maxamount>41.2110640000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>WBNBBSC</to>
		<in>1</in>
		<out>0.180264878332</out>
		<amount>330.61446933</amount>
		<tofee>0.0022640000 WBNBBSC</tofee>
		<minamount>1.8732241667 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>WETHARBITRUM</to>
		<in>1</in>
		<out>0.054927273838</out>
		<amount>9.7312577426789</amount>
		<tofee>0.0006951000 WETHARBITRUM</tofee>
		<minamount>1.8886588255 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>WETHBASE</to>
		<in>1</in>
		<out>0.054927273838</out>
		<amount>100.275539748</amount>
		<tofee>0.0006897000 WETHBASE</tofee>
		<minamount>1.8739864652 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>WETHETH</to>
		<in>1</in>
		<out>0.054927273838</out>
		<amount>326.33884615265</amount>
		<tofee>0.0009610000 WETHETH</tofee>
		<minamount>0.3183213875 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>WETHMATIC</to>
		<in>1</in>
		<out>0.054927273838</out>
		<amount>90.94574093533</amount>
		<tofee>0.0006896000 WETHMATIC</tofee>
		<minamount>1.8737147548 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>WSOL</to>
		<in>1</in>
		<out>1.373246981572</out>
		<amount>1624.085860568</amount>
		<tofee>0.0194300000 WSOL</tofee>
		<minamount>2.1122147354 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>XAUTETH</to>
		<in>1</in>
		<out>0.030633146776</out>
		<amount>22.676866</amount>
		<tofee>0.0005800000 XAUTETH</tofee>
		<minamount>0.3495934587 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>XMR</to>
		<in>1</in>
		<out>0.201392523982</out>
		<amount>21987.800309881</amount>
		<tofee>0.0025560000 XMR</tofee>
		<minamount>1.0007430000 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>XRP</to>
		<in>1</in>
		<out>99.407022424766</out>
		<amount>209000.914347</amount>
		<tofee>1.2470240000 XRP</tofee>
		<minamount>1.8721859183 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>XTZ</to>
		<in>1</in>
		<out>492.602481755140</out>
		<amount>15580.501483</amount>
		<tofee>6.1835000000 XTZ</tofee>
		<minamount>1.8665647517 AAVEETH</minamount>
		<maxamount>28.3362060000 AAVEETH</maxamount>
	</item>
	<item>
		<from>AAVEETH</from>
		<to>ZEC</to>
		<in>1</in>
		<out>0.100304103240</out>
		<amount>218.14243172</amount>
		<tofee>0.0013585000 ZEC</tofee>
		<minamount>2.0202007302 AAVEETH</minamount>
		<maxamount>42.7857390000 AAVEETH</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>AAVEETH</to>
		<in>1</in>
		<out>0.004660681454</out>
		<amount>49.515221579876</amount>
		<tofee>0.0050000000 AAVEETH</tofee>
		<minamount>18.0220000000 APT</minamount>
		<maxamount>9513.8190000000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>ARB</to>
		<in>1</in>
		<out>3.774961270305</out>
		<amount>88819.279083511</amount>
		<minamount>1.7210000000 APT</minamount>
		<maxamount>7116.6310000000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>ATOM</to>
		<in>1</in>
		<out>0.408289008247</out>
		<amount>111984.584165</amount>
		<minamount>1.7030000000 APT</minamount>
		<maxamount>15541.0442370000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>AVAX</to>
		<in>1</in>
		<out>0.070425696088</out>
		<amount>14559.3356681</amount>
		<minamount>1.6970000000 APT</minamount>
		<maxamount>12715.5310000000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>BCH</to>
		<in>1</in>
		<out>0.002085880588</out>
		<amount>304.00886901</amount>
		<minamount>1.7050000000 APT</minamount>
		<maxamount>4293.1530000000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>BNBOPBNB</to>
		<in>1</in>
		<out>0.000845268124</out>
		<amount>211.85958679834</amount>
		<minamount>1.6970000000 APT</minamount>
		<maxamount>15541.0442370000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>BSC</to>
		<in>1</in>
		<out>0.000845268124</out>
		<amount>2100.94033321</amount>
		<minamount>1.6990000000 APT</minamount>
		<maxamount>15541.0442370000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>BTC</to>
		<in>1</in>
		<out>0.000007667227</out>
		<amount>189.37031032</amount>
		<tofee>0.0000057800 BTC</tofee>
		<minamount>17.6870000000 APT</minamount>
		<maxamount>15541.0442370000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>BTCBSC</to>
		<in>1</in>
		<out>0.000007667227</out>
		<amount>17.26983224</amount>
		<minamount>1.6990000000 APT</minamount>
		<maxamount>15541.0442370000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>BTCLN</to>
		<in>1</in>
		<out>0.000007667227</out>
		<amount>203.5209959</amount>
		<tofee>0.0000015200 BTCLN</tofee>
		<minamount>3.3003218391 APT</minamount>
		<maxamount>15541.0442370000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>BTT</to>
		<in>1</in>
		<out>1625614.464162498014</out>
		<amount>6586789962.8085</amount>
		<tofee>879659.0000000000 BTT</tofee>
		<minamount>10.5978226012 APT</minamount>
		<maxamount>550.8650000000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>CAKE</to>
		<in>1</in>
		<out>0.305415724076</out>
		<amount>13010.76159433</amount>
		<minamount>1.7010000000 APT</minamount>
		<maxamount>8796.2100000000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>DASH</to>
		<in>1</in>
		<out>0.012871013868</out>
		<amount>3473.4502469</amount>
		<minamount>1.7010000000 APT</minamount>
		<maxamount>13914.9900000000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>DOGE</to>
		<in>1</in>
		<out>8.076226779312</out>
		<amount>781486.40411777</amount>
		<minamount>1.7400000000 APT</minamount>
		<maxamount>15541.0442370000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>DOTAH</to>
		<in>1</in>
		<out>0.646107412317</out>
		<amount>19848.681839508</amount>
		<minamount>1.8530000000 APT</minamount>
		<maxamount>4157.9800000000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>ETC</to>
		<in>1</in>
		<out>0.083584524367</out>
		<amount>1725.3713351333</amount>
		<minamount>1.7010000000 APT</minamount>
		<maxamount>7499.5960000000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>ETH</to>
		<in>1</in>
		<out>0.000257555849</out>
		<amount>1792.6887415288</amount>
		<tofee>0.0002073500 ETH</tofee>
		<minamount>17.7400000000 APT</minamount>
		<maxamount>15541.0442370000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>ETHARBITRUM</to>
		<in>1</in>
		<out>0.000257555849</out>
		<amount>76.415466784197</amount>
		<minamount>1.7080000000 APT</minamount>
		<maxamount>15541.0442370000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>ETHBASE</to>
		<in>1</in>
		<out>0.000257555849</out>
		<amount>228.96176551537</amount>
		<minamount>1.6990000000 APT</minamount>
		<maxamount>15541.0442370000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>ETHBSC</to>
		<in>1</in>
		<out>0.000257555849</out>
		<amount>118.05842378</amount>
		<minamount>1.6990000000 APT</minamount>
		<maxamount>15541.0442370000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>ETHOP</to>
		<in>1</in>
		<out>0.000257555849</out>
		<amount>121.60739370215</amount>
		<minamount>1.6980000000 APT</minamount>
		<maxamount>15541.0442370000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>ETHZKSYNC</to>
		<in>1</in>
		<out>0.000257555849</out>
		<amount>17.797591848461</amount>
		<minamount>1.7300000000 APT</minamount>
		<maxamount>15541.0442370000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>GRAMTON</to>
		<in>1</in>
		<out>0.525858526105</out>
		<amount>104784.27131139</amount>
		<minamount>1.7120000000 APT</minamount>
		<maxamount>15541.0442370000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>KCS</to>
		<in>1</in>
		<out>0.080357907538</out>
		<amount>1236.0561215617</amount>
		<minamount>1.6990000000 APT</minamount>
		<maxamount>13774.4720000000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>LINK</to>
		<in>1</in>
		<out>0.053985062111</out>
		<amount>956.43323244023</amount>
		<tofee>0.0624000000 LINK</tofee>
		<minamount>18.4205239747 APT</minamount>
		<maxamount>9952.7530000000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>LTC</to>
		<in>1</in>
		<out>0.011107866370</out>
		<amount>8080.22185331</amount>
		<minamount>1.6970000000 APT</minamount>
		<maxamount>15541.0442370000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>PAXGETH</to>
		<in>1</in>
		<out>0.000143394747</out>
		<amount>28.743356182892</amount>
		<tofee>0.0002129000 PAXGETH</tofee>
		<minamount>24.0889290542 APT</minamount>
		<maxamount>15541.0442370000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>PEPEETH</to>
		<in>1</in>
		<out>123379.342722834132</out>
		<amount>2311302590.8217</amount>
		<tofee>157076.0000000000 PEPEETH</tofee>
		<minamount>20.4180396080 APT</minamount>
		<maxamount>7258.1020000000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>POL</to>
		<in>1</in>
		<out>6.302403150852</out>
		<amount>314948.50152355</amount>
		<minamount>1.7000000000 APT</minamount>
		<maxamount>15541.0442370000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>POLETH</to>
		<in>1</in>
		<out>6.302403150852</out>
		<amount>25745.38718585</amount>
		<tofee>6.7500000000 POLETH</tofee>
		<minamount>18.0390000000 APT</minamount>
		<maxamount>3658.1250000000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>S</to>
		<in>1</in>
		<out>15.312339296192</out>
		<amount>121361.49200254</amount>
		<minamount>1.7020000000 APT</minamount>
		<maxamount>5848.2270000000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>SHIB</to>
		<in>1</in>
		<out>129229.758251018342</out>
		<amount>1206788916.7966</amount>
		<tofee>138314.0000000000 SHIB</tofee>
		<minamount>18.0110000000 APT</minamount>
		<maxamount>6929.5190000000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>SOL</to>
		<in>1</in>
		<out>0.006439201641</out>
		<amount>26922.542950708</amount>
		<minamount>15.4860000000 APT</minamount>
		<maxamount>15541.0442370000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>TRX</to>
		<in>1</in>
		<out>1.854116078470</out>
		<amount>11133541.806193</amount>
		<minamount>1.7510000000 APT</minamount>
		<maxamount>15541.0442370000 APT</maxamount>
	</item>
	<item>
		<from>APT</from>
		<to>TUSD</to>
		<in>1</in>
		<out>0.586471406676</out>
